Urban area rail network map of Mexico City, Mexico
View full screen [X] or zoom [+/-] | Country map: Mexico | Metro de la Ciudad de Mexico, STE (light rail), El Insurgente (Toluca)
| Date | Line | km | sta | direction | from | to | notes |
|---|---|---|---|---|---|---|---|
| See Metro de la Ciudad de Mexico for line summary table. See long-read article: Mexico City: Investment comes after years of decline for background. Line key shows -steel wheel (A & 12) in black text - or -rubber-tyred (all other lines) in white text -. † El Insurgente commuter rail Mexico City – Toluca (full 57·7 km expected open in 2025) |
|||||||
| 2024-08-31 | Insurgente † | 29·7 | 1 | east from Lerma | Lerma | Santa Fe | towards Mexico City |
| 2023-09-15 | Insurgente † | 18·2 | 4 | west (Toluca) | Zinacantepec | Lerma | -NEW LINE - |
| 2012-10-30 | 12 | 24·1 | 20 | southwest–southeast | Mixcoac | Tláhuac | -NEW LINE - |
| 2000-11-30 | B | 0 8·8 | 8 | northeast | Villa de Aragón | Ciudad Azteca | |
| 1999-12-15 | B | 11·4 | 13 | centre(NW)–northeast | Buenavista | Villa de Aragón | -NEW LINE - |
| 1994-07-20 | 8 | 17·7 | 19 | centre(N)–southeast | Garibaldi | Constitución de 1917 | -NEW LINE - |
| 1991-08-12 | A | 14·9 | 10 | centre(E)–east | Pantitlán | La Paz | -NEW LINE - |
| 1988-11-29 | 7 | 0 5·8 | 4 | northwest | Tacuba | El Rosario | |
| 1988-11-00 | light rail | 0 6·6 | 8 | south | Huipulco | Xochimilco | |
| 1988-08-29 | 9 | 0 3·7 | 3 | centre(SW)–west | Centro Médico | Tacubaya | |
| 1987-08-26 | 9 | 0 9·1 | 9 | east–centre(SW) | Pantitlán | Centro Médico | -NEW LINE - |
| 1986-11-00 | light rail | 0 6·2 | 10 | south | Tasqueña | Estadio Azteca | -NEW LIGHT RAIL - |
| 1986-07-08 | 6 | 0 4·6 | 4 | north–east | Instituto del Petróleo | Martín Carrera | |
| 1985-12-19 | 7 | 0 4·5 | 4 | southwest | Tacubaya | Barranca del Muerto | |
| 1985-08-23 | 7 | 0 2·8 | 2 | southwest | Auditorio | Tacubaya | |
| 1984-12-20 | 7 | 0 3·9 | 4 | northwest–southwest | Tacuba | Auditorio | -NEW LINE - |
| 1984-08-22 | 2 | 0 3·4 | 2 | west | Tacuba | Cuatro Caminos | |
| 1984-08-22 | 1 | 0 1·5 | 1 | east | Zaragoza | Pantitlán | |
| 1983-12-21 | 6 | 0 6·8 | 7 | northwest–north | El Rosario | Instituto del Petróleo | -NEW LINE - |
| 1983-08-30 | 3 | 0 6·2 | 5 | southwest | Zapata | Universidad | |
| 1982-08-30 | 5 | 0 3·7 | 3 | northwest | La Raza | Politécnico | |
| 1982-07-01 | 5 | 0 3·0 | 3 | centre(N) | Consulado | La Raza | |
| 1982-05-25 | 4 | 0 2·9 | 3 | centre(NE)–south | Candelaria | Santa Anita | |
| 1981-12-19 | 5 | 0 7·7 | 7 | centre(N)–east | Consulado | Pantitlán | -NEW LINE - |
| 1981-08-29 | 4 | 0 6·4 | 7 | centre(NE)–north | Martín Carrera | Candelaria | -NEW LINE - |
| 1980-08-25 | 3 | 0 4·4 | 4 | centre(SW)–southwest | Centro Médico | Zapata | |
| 1980-06-07 | 3 | 0 0·8 | 1 | centre(SW)–north | Hospital General | Centro Médico | |
| 1979-12-01 | 3 | 0 3·6 | 3 | north | La Raza | Indios Verdes | |
| 1978-08-25 | 3 | 0 1·6 | 1 | north | Tlatelolco | La Raza | |
| 1972-06-10 | 1 | 0 1·4 | 1 | west | Tacubaya | Observatorio | |
| 1970-11-20 | 3 | 0 4·7 | 7 | centre(NW)–centre(W) | Tlatelolco | Hospital General | -NEW LINE - |
| 1970-11-20 | 1 | 0 1·3 | 1 | west | Juanacatlán | Tacubaya | |
| 1970-09-14 | 2 | 0 7·9 | 11 | centre–west | Pino Suárez | Tacuba | |
| 1970-08-01 | 2 | 0 8·5 | 11 | south–centre | Taxqueña | Pino Suárez | -NEW LINE - |
| 1970-04-11 | 1 | 0 1·1 | 1 | west | Chapultepec | Juanacatlán | |
| 1969-09-05 | 1 | 11·4 | 16 | east–west | Zaragoza | Chapultepec | -NEW LINE - |





