First line opened 1969. System comprises 12 lines with 164 stations. See Mexico City network map.
The first section of Line 1 opened on September 5 1969 from Zaragoza west to Chapultepec (12.7 km, 16 stations). Line 2 followed in August 1970, with Line 3 in November 1970. Several extensions were added to all three lines.
A second phase of expansion began with the opening of Line 4 in August 1981, with Line 5 in December 1981, Line 6 in December 1983, and Line 7 in December 1984. Progress was interrupted by the 1985 earthquake, but Line 9 opened in May 1987.
The early 1990s saw work progress on the first steel-wheeled line, with Line A opened in August 1991 from Pantitlán the the southeast suburb of La Paz (17 km, 10 stations). Rubber-tyred Line 8 opened in July 1994, and Line B in December 1999, extended in November 2000 (20·3 km, 21 stations).
Work on a second steel-wheeled route, Line 12, began in 2009, with the line opened on October 30 2012 (24·5 km, 20 stations).
A separately-managed light rail network opened in 1986, extended 1988, operates as a feeder line to the south end of Line 2.
| Line | type | power | km | sta | open | last extended | Direction | From | To | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| See Mexico City network map for table of section opening details. See long-read article: Mexico City: Investment comes after years of decline for background. |
||||||||||
| 1 | rubber tyred | guideway | 16·7 | 20 | 1969-09-05 | 1984-08-22 | west–east (centre) | Observatorio | Pantitlán | New fleet 29 x nine-car trains u/c |
| 2 | rubber tyred | guideway | 20·7 | 24 | 1970-08-01 | 1984-08-22 | northwest–south | Cuatro Caminos | Tasqueña | |
| 3 | rubber tyred | guideway | 21·3 | 21 | 1970-11-20 | 1983-08-30 | north–south (centre) | Indios Verdes | Universidad | |
| 4 | rubber tyred | guideway | 0 9·4 | 10 | 1981-08-29 | 1982-05-25 | north–centre-SW | Martín Carrera | Santa Anita | planned: 25·6 km south extension to Tepexpan |
| 5 | rubber tyred | guideway | 14·4 | 13 | 1981-12-19 | 1983-08-30 | north–east | Politécnico | Pantitlán | planned: 6·5 km north extension to Tlalnepantla |
| 6 | rubber tyred | guideway | 11·4 | 11 | 1983-12-21 | 1986-07-08 | west–east (north) | El Rosario | Martín Carrera | planned: 5·7 km east extension to Villa de Aragón |
| 7 | rubber tyred | guideway | 17·0 | 14 | 1984-12-20 | 1985-12-19 | north–south (west) | El Rosario | Barranca del Muerto | |
| 8 | rubber tyred | guideway | 17·7 | 19 | 1994-07-20 | centre (N) – southeast | Garibaldi | Lagunilla | Constitución de 1917 | planned: 3·2 km north & 7·1 km southeast extensions | |
| 9 | rubber tyred | guideway | 13·0 | 12 | 1987-08-26 | 1988-08-29 | west-east (south) | Tacubaya | Pantitlán | under construction: 1·5 km west extension to Observatorio |
| A | steel wheel | ohle | 14·9 | 10 | 1991-08-12 | east – southeast | Pantitlán | La Paz | planned: 13·2 km south extension to Chalco | |
| B | rubber tyred | guideway | 20·3 | 21 | 1999-12-15 | 2000-11-30 | centre (NW) – northeast | Buenavista | Ciudad Azteca | planned: 2·0 km west extension to Colegio Militar |
| 12 | steel wheel | ohle | 24·5 | 20 | 2012-10-30 | west-southeast | Mixcoac | Tláhuac | under construction: 4·5 km west extension to Observatorio | |
| STE | light rail | ohle | 12·8 | 18 | 1986-11-00 | 1988-11-00 | north-south | Tasqueña | Xochimilco | |
- Address
- Delicias 67
Colonia Centro
06070 Mexico City DF
Mexico - Phone
- +52 55 5709 1133
- Fax
- +52 55 5512 3601
- Website
- www.metro.df.gob.mx
Traffic
| Year | Passenger journeys (million) |
|---|---|
| 2022 | 1 057·5 |
| 2021 | 837·5 |
| 2020 | 935·2 |
| 2019 | 1 655·4 |
| 2018 | 1 647·5 |
| 2017 | 1 615·7 |
| 2016 | 1 662·5 |
| 2015 | 1 623·4 |
| 2014 | 1 614·3 |
| 2013 | 1 684·9 |
| 2012 | 1 608·8 |
Network data
- Gauge
- Concrete guideway
1435 mm (Lines A, 12) - Length
- 201·3 km (plus ~25 km of service lines)
- Electrification
- 161·9 km - 750 V DC guideway contact rails
39·4 km - 750 V DC overhead (Lines A, 12) - Rolling stock
- 3 333 Metro cars





