Moskovski Metropoliten V I Lenina
First line opened 1935; network totals 15 metro lines with 262 stations. See Moskva network map.
Progressive extension of the core metro network continues. Opening dates and details are listed on the map page. Three new radial lines are under construction: Line 16 heading southwest to Kommunarka (initial section opened September 7 2024, extended September 13 2025); Line 17 heading west to Lipovaya Roscha; and Line 18 heading south to Biryulyovo.
As well as responsibility for metro infrastructure, in 2020 Moskva Metro took over management of Moskva Tramway infrastructure.
Completed extensions
Work on an extension of Line 8A to Aeroport Vnukovo began in February 2020 (5·2 km, 2 stations). The extension opened on September 6 2023, becoming the first airport metro station since the closure of Khodynka Airport in 2003, served by Aeroport station on Line 2.
Line 11, a metro outer circle line, was fully opened on March 1 2023; it absorbed the southwest segment of the former Line 11A Kakhovskaya Line, closed in October 2019 for rebuilding as part of this ”Big Circle” metro ring, and also replaced the inner section of Line 15 on opening. A new Line 11A operated from Savyolovskaya along the northwest segment of the Big Circle and then via a branch inward to Delovoy Tsentr, but this service ended in June 2024 to allow the branch to be integrated into new northwest radial Line 17.
Line 10’s northern extension from Seligerskaya to Fiztekh (6·5 km, 3 stations) opened on September 7 2023, serving the nearby Institute of Physics & Technology.
| Line | name | direction | km | stations | open | last extended | rolling stock | notes |
|---|---|---|---|---|---|---|---|---|
| Total of 277 stations, counting multiple times interchanges: stations on each line through interchanges are usually given different names, unless lines provide cross-platform connection or share infrastructure. See Moskva network map for table of line section opening data. | ||||||||
| 1 | Sokolnicheskaya | northeast–southwest | 46·9 | 27 | 1935-05-15 | 2024-09-05 | 8-car | |
| 2 | Zamoskvoretskaya | northwest–southeast | 42·8 | 24 | 1938-09-11 | 2017-12-31 | 75 x 8-car | |
| 3 | Arbatsko-Pokrovskaya | northwest–northeast | 45·1 | 22 | 1938-03-13 | 2012-12-28 | 43 x 7-car | |
| 4 | Filyovskaya | centre–west | 14·9 | 13 | 1958-11-07 | 2008-01-07 | 24 x 6-car | *Section open 1935-05-15 as -Line 1 - branch |
| 5 | Koltsevaya | inner circle | 19·3 | 12 | 1950-01-01 | 1954-03-14 | ||
| 6 | Kaluzhsko–Rizhskaya | north–southwest | 37·8 | 24 | 1958-05-01 | 1990-01-17 | ||
| 7 | Tagansko–Krasnopresnenskaya | northwest–southeast | 42·2 | 23 | 1966-12-31 | 2015-09-21 | 70 x 8-car | |
| 8 | Kalininskaya | centre–east | 16·3 | 8 | 1979-12-30 | 2012-08-30 | 36 x 8-car | link to -Line 8A - in planning |
| 8A | Solntsevskaya | centre(W)–southwest | 30·3 | 14 | 2014-01-31 | 2023-09-06 | as above | |
| 9 | Serpukhovsko-Timiryazevskaya | north–south | 41·5 | 25 | 1983-11-08 | 2002-12-25 | 81 x 8-car | |
| 10 | Lyublinsko-Dmitrovskaya | north–southeast | 42·8 | 26 | 1995-12-28 | 2023-09-07 | ||
| 11 | Bolshaya Koltsevaya | outer circle | 57·5 | 31 | 1969-08-11 | 2023-03-01 | southern segment of Big Circle was formerly branch of -Line 3 - | |
| 11A | Bolshaya Koltsevaya | outer circle | (4·2) | (20 | 2018-02-26 | (2024-06-22) | branch to Delovoy Tsentre, service ended due to -Line 17 - construction | |
| 12 | Butovskaya | far south | 10·0 | 7 | 2003-12-27 | 2014-02-27 | 12 x 3-car | light metro |
| (13) | monorail - CLOSED | north tangent | (4·7) | (6) | 2004-11-20 | closed 2025-06-27 | monorail line closed for conversion to elevated park | |
| 14 | Moscow Central Circle | mainline loop | 54·0 | 31 | 2016-09-10 | – | 61 x 7-car | MCC run by RZD - 3kV DC OHLE |
| 15 | Nekrasovskaya | centre(SE)–southeast | 13·8 | 8 | 2019-06-03 | 2020-03-27 | 2023-03-01: Nizhegorodskaya – Elektrozavodskaya transferred to -Line 11 - (5·6 km) | |
| 16 | Troitskaya (Kommunarskaya) | centre(S)–southwest | 25·6 | 11 | 2024-09-07 | 2025-09-13 | 8-car | Phase 2 opened 2024-12-28; south extension to Troitsk planned (14·6 km, 6 sta) |
| 17 | Rublyovo Arkhangelskaya | centre(W)–northwest | (14·0) | (8) | (u/c) | – | Initial section Delovoy Tsentr – Lipovaya Roscha; later phase west to Ilyinskaya (4·7 km, 2 stations) | |
| 18 | Biryulyovskaya | centre(S)–south | (22·2) | (10) | (u/c) | – | Initial section ZIL – Biryulyovo to open after 2028 | |
| -D1 - | Belorussko-Savyolovsky | north–southwest | 52·0 | 24 | 2019-11-21 | – | Central Diameter line run by RZD - 3kV DC OHLE | |
| -D2 - | Kursko-Rizhsky | west–south | 80·0 | 34 | 2019-11-21 | – | Central Diameter line run by RZD - 3kV DC OHLE | |
| -D3 - | Leningradsko-Kazansky | northwest–southeast | 85·0 | 38 | 2023-08-17 | – | Central Diameter line run by RZD - 3kV DC OHLE | |
| -D4 - | Kaluzhsko-Nizhegorodsky | west–east | 86·0 | 38 | 2023-09-08 | – | Central Diameter line run by RZD - 3kV DC OHLE | |
| -D5 - | Yaroslavsko-Paveletsky | northeast–south | (72·0) | (48) | u/c - 2026? | Central Diameter line to be run by RZD - 3kV DC OHLE | ||
Some RZD lines run in conjunction with the metro. On September 10 2016 the Central Circle was reopened with metro-frequency passenger services; it is owned and operated by RZD but integrates with Moskva Metro as Line 14. In November 2019 the first of two of five planned Diameter suburban routes began operation, with these former RZD services modernised, rebranded and having ticketing aligned with Moskva Metro. Lines D3 and D4 opened in 2023, with line D5 due to open in 2026.
- Address
- 41 Bld 2 Prospekt Mir
129110 Moskva
Russia - Phone
- +7 495 222 1001
- Fax
- +7 495 971 3755/3766
- info@mosmetro.ru
- Website
- engl.mosmetro.ru
Traffic
| Year | Passenger journeys (million) |
|---|---|
| 2022 | 2 062 |
| 2021 | no data |
| 2020 | 1 618 |
| 2019 | 2 561 |
| 2018 | 2 432 |
| 2017 | 2 500 |
| 2016 | 2 442 |
| 2015 | 2 385 |
| 2014 | 2 451 |
| 2013 | 2 491 |
| 2012 | 2 464 |
Network data
Metro
- Gauge
- 1524 mm
- Length
- 495·2 km
- Electrification
- 495·2 km - 825 V DC 3rd-rail
- Rolling stock
- 5 848 Metro cars





