
UK: A total of 29 rail projects representing £50bn of planned investment over the next 10 years are included in the Infrastructure Pipeline of 780 major capital infrastructure schemes worth £530bn which has been published by National Infrastructure & Service Transformation Authority.
The Pipeline published on July 17 is not an announcement of new policy or projects, but provides an update on the latest position of each scheme. It is intended that the Pipeline will be regularly updated, initially on a six-monthly schedule. It is intended to become a comprehensive online database of information for companies in the supply chain which are looking to understand future demand, so that they can plan investment in capacity and skills development.
The Pipeline contains fewer projects in Scotland, Wales and Northern Ireland, reflecting devolution arrangements.
| Infrastructure Pipeline | |||||
|---|---|---|---|---|---|
| Project / Programme Name | Total capital cost (new infrastructure) all funding £m | ONS Region | Funding Source | Procurement stage | Scheme status |
| A new station at Cambridge South | East | Public | Procured | In Construction | |
| Access for All | England and Wales | Public | Procured | In Construction | |
| Adding capacity at Oxford | South East | Public | Procured | In Construction | |
| Capacity and frequency improvements on the East Coast | East of England, East Midlands, Yorkshire and Humber, North East, London | Public | Procured | In Construction | |
| Darlington Station Improvements | North East | Public | Procured | In Construction | |
| East West Rail Bicester to Bletchley | South East, East of England | Public | Procured | In Construction | |
| East West Rail to Cambridge | 970 | South East / East of England | Public | Procured | Scoping |
| Electrification from Kettering to Wigston | East Midlands | Public | Procured | In Construction | |
| Electrification of the Poplar Lines between Acton West Junction and Acton Wells Junction and interventions to enhance capability at Ealing Broadway to provide additional relief lines for Elizabeth Line services. | London | Public | Procured | In Construction | |
| Electrification between Wigan and Bolton | North West | Public | Procured | In Construction | |
| Funding for rail enhancements (Spending Review period only) | 9 940 | England and Wales | Public | Various | Various |
| High Speed 2 | England | Public/Private | Partly procured | In Construction | |
| Improving East Coast performance through digital signalling | East of England, South East, London, East Midlands | Public | Procured | In Construction | |
| Improving Leeds Station Programme | Yorkshire and the Humber | Public | Procured | Design & Planning | |
| Improving performance on the West Coast (north) | North West, West Midlands | Public | Procured | Design & Planning | |
| Improving performance on the West Coast (south) | East of England, West Midlands | Public | Procured | Design & Planning | |
| Improving services in the Leeds area | Yorkshire and the Humber | Public | Procured | Various | |
| Increasing overhead line capability south of Bedford | London / South East / East of England | Public | Procured | In Construction | |
| Improving mobile connectivity for rail passengers through low earth orbit satellite connectivity and on-train wi-fi for all mainline trains | 32 | Public | Not procured | Design & Planning | |
| Midlands Rail Hub | West Midlands | Public | Procured | Design & Planning | |
| Network Rail renewals | Public/Private | Not procured | In Operation | ||
| New schemes for Wales | Wales | Public | Not procured | Scoping | |
| New station for Cullompton | South West | Public | Procured | Design & Planning | |
| New station for Wellington | South West | Public | Procured | Design & Planning | |
| Redevelopment of Euston conventional station | London | Public | Partly procured | Scoping | |
| Reinstating passenger services on the Northumberland Line | North East | Public | Procured | In Operation | |
| Reinstating passenger services to Portishead (part of Metrowest) | South West | Public | Procured | Design & Planning | |
| Transforming rail services across Manchester | North West | Public | Procured | Various | |
| Transpennine Route Upgrade | 6 090 | North West / Yorkshire and the Humber | Public | Procured | In Construction |
| Note: The Infrastructure Pipeline does not cover investment relating to devolved responsibilities in Scotland, Wales and Northern Ireland | |||||
Supply chain leaders welcome clarity
Publication of the Pipeline was welcomed by Railway Industry Association CEO Darren Caplan, who said RIA has ‘consistently called on successive governments to provide a pipeline for railway projects over the years, so it is good that, following the publishing of an Infrastructure Strategy last month in June, an Infrastructure Pipeline has been announced today’. Publication ‘is of course the start of a process, and we will interrogate the details in the coming weeks, particularly with regard to the scoping, scheduling, timescales, resourcing and costs of the rail projects contained within it’.
Caplan added that ‘it is also important that a rolling stock strategy is published’.
Marie-Claude Hemming, Group Policy Director at the Association for Consultancy & Engineering, said the Pipeline offers ‘precisely the kind of clarity and long-term vision our industry needs. For too long, infrastructure planning in Britain has been plagued by short-termism, with skills and labour recruitment matching the peak and troughs of government commitment to projects.’
Chris Ball, UK & Ireland President at AtkinsRéalis, said ‘businesses across the industry will celebrate: we finally have visibility of programmes planned over the next decade so that we can plan, recruit, train and invest accordingly’.
He noted that ‘many of the engineers, planners and contractors who will deliver those future projects are still in school today: this pipeline is also a rallying call to industry to energise our skills, education and early years programmes’.
Leo Quinn, Group Chief Executive of Balfour Beatty, said ‘the challenge now is keeping up momentum and making it a trusted tool for long-term UK infrastructure planning.’
Richard Whitehead, Chief Executive for Europe & India at AECOM, said ‘a stable infrastructure pipeline, insulated from political cycles, is vital for maintaining long-term certainty and ensuring the efficient delivery of major projects. It’s now time to shift from strategy to delivery.’