
USA: The Federal Transit Administration’s Real-Time Asset Management research programme has awarded grants totalling $1·37m to six projects which aim to enhance asset management and safety by deploying innovative technologies.
| Real-Time Asset Management project funding | ||
|---|---|---|
| Sponsor | Description | Funding |
| University of Illinois at Urbana-Champaign | Working with four transport agencies to install and demonstrate smart sensing modules providing real-time monitoring of rail infrastructure and rolling stock | $395 000 |
| Maryland Department of Transportation | Developing an electronic inventory of the Baltimore light rail network to monitor, detect and identify track deficiencies | $150 000 |
| Regional Transportation Commission of Washoe County | Working with the University of Nevada to demonstrate real-time infrastructure monitoring in the city of Reno | $131 661 |
| SEPTA | Deploying automated scanning technology to assess the condition of overhead contact wires | $170 000 |
| Dallas Area Rapid Transit | Demonstrating real-time digital technology to monitor stations, tracks, bridges, tunnels and road crossings | $184 000 |
| Utah Transit Authority | Developing an optical imaging system to monitor the conditions of Salt Lake City’s urban rail network | $338 155 |




