
AUSTRIA: Austrian Federal Railways has invited expressions of interest in a framework contract for the supply of up to 200 electric and electro-diesel locomotives equipped to operate in various combinations of European countries.
The tender is divided into three lots. Lot 1 covers a ‘Standard Locomotive’, which would be a four-axle 120 km/h design rated at 5·6 MW. These would be required in an AC-only version with a last-mile diesel engine, and in two multi-system versions with and without Italian certification, for which the last-mile engine would be optional.
Lot 2 covers a ‘Super Cargo West’ electro-diesel locomotive. This would be a four-axle or six-axle 120 km/h design rated at 5·6 MW when operating under AC electrification and at 1·8 MW when running on diesel power.
Lot 3 is for the ‘Super Cargo East’ locomotive, which would be a six-axle 120 km/h AC electric rated at 5·0 MW with an optional last-mile diesel engine.
Responses are due to be submitted to ÖBB by 12.00 on November 25.
| Contract | Lot 1: Standard locomotive | Lot 2: Super Cargo West | Lot 3: Super Cargo East | |||
|---|---|---|---|---|---|---|
| Electrifcation | AC | Multi-system + Italy | Multi-system excluding Italy | AC | AC | |
| Number | 50 | 25 | 25 | 50 | 50 | |
| Initial order | 30 | 30 | 10 | |||
| Size of subsequent options | 10 | 10 | 10 | 10 | 10 | |
| First delivery | 2017 | 2017 | 2017 | 2020 | 2017 | |
| Rating, kW | ≥5600 | ≥5600 | ≥5600 | ≥5600 | ≥5000 | |
| Diesel engine, kW | essential | 350 | no | no | 1 800 | no |
| desirable | ≤500 | ≤350 | ≤350 | no | 350 | |
| Axles | 4 | 4 | 4 | 4 or 6 | 6 | |
| Maximum speed, km/h | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | |
| Tractive effort, kN | ≥300 | ≥300 | ≥300 | ≥450 | ≥450 | |
| Certified for operation | Germany | yes | yes | yes | yes | desirable |
| Austria | yes | yes | yes | yes | Hegyeshalom (Hungarian border) - Wien; rest of the country desirable | |
| Hungary | yes | yes | yes | yes | yes | |
| Romania | yes | desirable | desirable | yes | yes | |
| Bulgaria | yes | desirable | desirable | yes | yes | |
| Turkey | yes | desirable | desirable | yes | desirable | |
| Croatia | yes | yes | yes | yes | desirable | |
| Slovakia | yes | yes | yes | yes | desirable | |
| Serbia | yes | desirable | desirable | yes | desirable | |
| Czech Republic | 25 kV | yes | yes | yes | ||
| Poland | yes | yes | desirable | |||
| Italy | yes | desirable | ||||
| Bosnia | desirable | desirable | desirable | desirable | desirable | |
| Macedonia | desirable | desirable | desirable | desirable | desirable | |
| Greece | desirable | desirable | desirable | desirable | desirable | |
| Belgium | desirable | desirable | desirable | |||
| Netherlands | desirable | desirable | desirable | |||
| Slovenia | yes | yes | desirable | |||













