
ITALY: The Ministry of Infrastructure & Transport has announced the allocation of government funding with a total value of €338m towards signalling and safety system upgrading projects on local lines which are not part of national railway holding company FS Group.
| Recipient | Route/location | Amount, €m |
|---|---|---|
| Ferrovie della Calabria | Calabria | 74·9 |
| ATAC | Roma – Civitacastellana – Viterbo | 67·0 |
| ATAC | Roma – Giardinetti | 3·0 |
| EAV | Circumvesuviana | 43·9 |
| EAV | Cumana/Circumflegrea | 9·3 |
| Ferrovie Appulo Lucane | Puglia | 36·9 |
| Ferrovie della Sardegna | Sardinia | 31·6 |
| SSIF | Domodossola – Locarno | 22·7 |
| Ferrovia Genova – Casella | Genova | 17·4 |
| AMT | Principe-Granarolo rack tramway (Genova) | 0·6 |
| GTT | Torino – Ceres | 15·8 |
| Trenord | Brescia – Edolo | 14·9 |













